| Code | Subject | GPA Credits | NGPA Credits | MGPA Credits |
|---|---|---|---|---|
| AE 1012 | Engineering Design and Skill Development | 2 | ||
| CE 1012 | Structural Mechanics 1 | 2 | ||
| CE 1022 | Fluid Mechanics I | 2 | ||
| EE 1012 | Electrical Engineering | 2 | ||
| EE 1022 |
Electronic Engineering |
2 | ||
| MA 1013 | Engineering Mathematics I | 3 | ||
| ME 1012 | Applied Mechanics (Statics) |
2 | ||
| ME 1022 | Workshop Technology | 2 | ||
| ME 1032 | Engineering Drawing | 2 | ||
IT 1012 |
Introduction to Information Technology | 2 | ||
| DL 1131 | English: Basic Study Skills | 1 | ||
| MS 1014 | Military Studies | 4 | ||
| Total Credits |
19 | 3 | 4 | |
| AE 2023 | Aerodynamics I | 3 | ||
| AM 2023 | Aircraft Materials and Hardware | 3 | ||
| EE 2043 | Electrical Measurements | 3 | ||
| ME 2052 | Applied Mechanics (Dynamic) | 2 | ||
| ME 2052 | Fundamentals of Thermodynamics | 2 | ||
| ME 2062 | Engineering Materials | 2 | ||
| ME 2072 | Computer Aided Drafting | 2 | ||
| MA 2023 | Engineering Mathematics II | 3 | ||
| DL 2141 | English: Advanced Study Skills (Engineering) 1 | 1 | ||
| MS 2024 | Military Studies | 4 | ||
| Total Credits | 20 | 1 | 4 | |
| AE 3032 | Air-breathing Propulsion I | 2 | ||
| CE 3072 | Structural Mechanics II | 2 | ||
| ME 3083 | Control Systems Engineering | 3 | ||
| ME 3092 | Applied Thermodynamics | 2 | ||
| ME 3103 | Production Technology and Quality Management System | 3 | ||
| ME 3113 | Mechanics of Machines | 3 | ||
| LM 3192 | Introduction to Management | 2 | ||
| MA 3033 | Engineering Mathematics III | 3 | ||
| MS 3032 | Strategic and Defence Studies | 2 | ||
| DL 3151 | English: Writing and Speaking Skills (Engineering | 1 | ||
| MS 3044 | Military Studies | 4 | ||
| Total Credits | 20 | 1 | 6 | |
| AE 4043 | Aeronautical Fluid Dynamics | 3 | ||
| MA 4041 | MA 4041 Applied Statistics 1 | 1 | ||
| ME 4123 | Manufacturing Materials and Processes |
3 | ||
| ME 4133 | Physical Metallurgy | 3 | ||
| ME 4143 | Machine Elements and Design | 2 | ||
| ME 4152 | Heat and Mass Transfers | 2 | ||
| MF 4152 | Human Resource Management and IR | 2 | ||
| MA 4042 | Engineering Mathematics IV | 2 | ||
| MS 4052 | Presentation Skill Development Project | 1 | ||
| DL 4161 | English: Research Writing Skills (Engineering) 1 | |||
| MS 4064 | Military Studies | 4 | ||
| Total Credits | 18 | 1 | 4 | |
| AE 5053 | Aircraft Structures | 3 | ||
| AE 5063 | Rotorcraft Aeromechanics | 3 | ||
| AE 5073 | Aircraft Performance and Static Stability | 3 | ||
| AE 5083 | Avionics I | 3 | ||
| AE 5092 | Maintenance Practices | 2 | ||
| AE 5811 | Industrial Visits and Report Writing I | 1 | ||
| ME 5173 | Advanced Control Systems and Instrumentation | 3 | ||
| LW 5502 | Commercial and Aviation Law | 2 | ||
| Total Credits | 19 | 1 | ||
| AE 6103 | Avionics II | 3 | ||
| AE 6113 | Air-breathing Propulsion II | 3 | ||
| AE 6123 | Advanced Aerodynamics |
3 | ||
| AE 6132 | Total Quality Management | 2 | ||
| AE 6143 | Aircraft Composite Materials | 3 | ||
AE 6153 AE 6163 |
Aircraft Armament and Guided Weapons | 3 | ||
| Communication and Navigation Surveillance | ||||
| AE 6821 | Industrial Visits and Report Writing II | 1 | ||
| AE 6922 | Mini Research Project | 2 | ||
| Total Credits | 19 | 1 | ||
| AE 7173 | Air Force Engineering Management |
3 | ||
| AE 7183 | Aviation Management | |||
| AE 7192 | Aeronautics Laboratory | 2 | ||
| ME 7213 | Industrial Engineering | 3 | ||
| ME 7253 | Computational Fluid Dynamics | 3 | ||
ME 7012 |
Business Economics and Financial Accounting | 2 | ||
| FE 7051 | Industrial Visits and Report Writing III | 1 | ||
| DL 7341 DL 7351 |
(Either) Sinhala: Basics for Beginners (Or) Tamil: Basics for Beginners |
1 | ||
| AE 7916 | Research Project | 6 | ||
| Total Credits | 19 | 2 | ||
| AE 8856 | Industrial Training |
6 | ||
| Total Credits | 6 | |||
| MS 9074 | Advanced Military Training at Respective Military Academies | 15 | ||
| Total Credits | 15 | |||
| Total Credits for the Whole Course | 135 | 16 | 35 | |